R3001.gif (4491 byte)

Moonphases

PLANETARY

EPHEMERIS


September 2019

Home Page

Astrology

Mysteries

New Age

E-mail

R3001.gif (4491 byte)images/R3001.gif (4491 byte)

September 2019

Planetary Position Table, at 00 GMT

DATE SUN MOO MER VEN MAR JUP SAT URA NEP PLU NOD
1 08VI17 00LI32 05VI17 13VI09 08VI46 15SG08 14CP09 06TA27 17PI34 20CP53 14CN42
2 09VI15 15LI34 07VI15 14VI24 09VI24 15SG12 14CP08 06TA26 17PI33 20CP52 14CN39
3 10VI13 00SC14 09VI11 15VI38 10VI02 15SG16 14CP06 06TA25 17PI31 20CP51 14CN36
4 11VI11 14SC28 11VI07 16VI53 10VI41 15SG20 14CP05 06TA24 17PI29 20CP50 14CN32
5 12VI10 28SC14 13VI02 18VI07 11VI19 15SG25 14CP03 06TA23 17PI28 20CP49 14CN29
6 13VI08 11SG31 14VI56 19VI22 11VI57 15SG29 14CP02 06TA22 17PI26 20CP49 14CN26
7 14VI06 24SG24 16VI49 20VI36 12VI35 15SG34 14CP01 06TA21 17PI24 20CP48 14CN23
8 15VI04 06CP57 18VI41 21VI50 13VI14 15SG38 13CP60 06TA19 17PI23 20CP47 14CN20
9 16VI02 19CP13 20VI32 23VI05 13VI52 15SG43 13CP59 06TA18 17PI21 20CP46 14CN16
10 17VI01 01AQ18 22VI21 24VI19 14VI30 15SG49 13CP58 06TA17 17PI19 20CP46 14CN13
11 17VI59 13AQ15 24VI10 25VI34 15VI08 15SG54 13CP57 06TA15 17PI18 20CP45 14CN10
12 18VI57 25AQ07 25VI57 26VI48 15VI47 15SG59 13CP57 06TA14 17PI16 20CP44 14CN07
13 19VI56 06PI58 27VI43 28VI03 16VI25 16SG05 13CP56 06TA13 17PI14 20CP44 14CN04
14 20VI54 18PI50 29VI28 29VI17 17VI03 16SG11 13CP56 06TA11 17PI13 20CP43 14CN01
15 21VI52 00AR43 01LI12 00LI32 17VI42 16SG17 13CP55 06TA10 17PI11 20CP43 13CN57
16 22VI51 12AR40 02LI55 01LI46 18VI20 16SG23 13CP55 06TA08 17PI10 20CP42 13CN54
17 23VI49 24AR41 04LI37 03LI01 18VI59 16SG29 13CP55 06TA06 17PI08 20CP42 13CN51
18 24VI48 06TA50 06LI18 04LI15 19VI37 16SG35 13CP55 06TA05 17PI06 20CP41 13CN48
19 25VI46 19TA06 07LI57 05LI30 20VI15 16SG42 13CP55 06TA03 17PI05 20CP41 13CN45
20 26VI45 01GE35 09LI36 06LI44 20VI54 16SG48 13CP55 06TA01 17PI03 20CP41 13CN42
21 27VI43 14GE18 11LI14 07LI59 21VI32 16SG55 13CP55 05TA60 17PI01 20CP40 13CN38
22 28VI42 27GE19 12LI50 09LI14 22VI11 17SG02 13CP55 05TA58 16PI60 20CP40 13CN35
23 29VI41 10CN43 14LI26 10LI28 22VI49 17SG09 13CP56 05TA56 16PI58 20CP39 13CN32
24 00LI39 24CN31 16LI01 11LI43 23VI27 17SG16 13CP56 05TA54 16PI57 20CP39 13CN29
25 01LI38 08LE45 17LI34 12LI57 24VI06 17SG24 13CP57 05TA52 16PI55 20CP39 13CN26
26 02LI37 23LE24 19LI07 14LI12 24VI44 17SG31 13CP58 05TA50 16PI53 20CP39 13CN22
27 03LI36 08VI23 20LI39 15LI26 25VI23 17SG39 13CP58 05TA48 16PI52 20CP39 13CN19
28 04LI35 23VI36 22LI10 16LI41 26VI01 17SG47 13CP59 05TA46 16PI50 20CP38 13CN16
29 05LI34 08LI51 23LI40 17LI55 26VI40 17SG55 14CP00 05TA44 16PI49 20CP38 13CN13
30 06LI33 23LI58 25LI09 19LI10 27VI19 18SG03 14CP01 05TA42 16PI47 20CP38 13CN10

 

   

LEGENDA

AR = Aries TA = Taurus GE = Gemini
CN = Cancer LE = Leo VI = Virgo
LI = Libra SC = Scorpio SG = Sagittarius
CP = Capricorn AQ = Aquarius PI = Pisces