R3001.gif (4491 byte)

Moonphases

PLANETARY

EPHEMERIS


July 2009

Home Page

Astrology

Mysteries

New Age

E-mail

R3001.gif (4491 byte)images/R3001.gif (4491 byte)

July 2009

Planetary Position Table, at 12 GMT
  

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 9Cn47 4Sc04 25Ge28 25Ta49 22Ta27 26Aq35 16Vi37 26Pi37 26Aq11 1Cp46
2 10Cn44 16Sc35 27Ge24 26Ta54 23Ta10 26Aq32 16Vi41 26Pi37 26Aq10 1Cp44
3 11Cn41 28Sc53 29Ge23 27Ta59 23Ta52 26Aq29 16Vi46 26Pi37 26Aq09 1Cp43
4 12Cn38 11Sg00 1Cn24 29Ta04 24Ta35 26Aq25 16Vi50 26Pi37 26Aq08 1Cp41
5 13Cn36 22Sg59 3Cn26 0Ge09 25Ta18 26Aq22 16Vi55 26Pi36 26Aq07 1Cp40
6 14Cn33 4Cp52 5Cn31 1Ge15 26Ta01 26Aq18 16Vi59 26Pi36 26Aq06 1Cp38
7 15Cn30 16Cp42 7Cn37 2Ge21 26Ta43 26Aq14 17Vi04 26Pi36 26Aq05 1Cp37
8 16Cn27 28Cp29 9Cn45 3Ge26 27Ta26 26Aq10 17Vi09 26Pi36 26Aq04 1Cp35
9 17Cn24 10Aq18 11Cn53 4Ge33 28Ta08 26Aq05 17Vi14 26Pi35 26Aq03 1Cp34
10 18Cn22 22Aq10 14Cn02 5Ge39 28Ta51 26Aq01 17Vi19 26Pi35 26Aq01 1Cp32
11 19Cn19 4Pi08 16Cn12 6Ge45 29Ta33 25Aq56 17Vi24 26Pi34 26Aq00 1Cp31
12 20Cn16 16Pi16 18Cn21 7Ge52 0Ge15 25Aq51 17Vi29 26Pi34 25Aq59 1Cp30
13 21Cn13 28Pi36 20Cn30 8Ge58 0Ge58 25Aq46 17Vi34 26Pi33 25Aq58 1Cp28
14 22Cn10 11Ar14 22Cn39 10Ge05 1Ge40 25Aq41 17Vi39 26Pi33 25Aq56 1Cp27
15 23Cn08 24Ar12 24Cn48 11Ge12 2Ge22 25Aq36 17Vi44 26Pi32 25Aq55 1Cp25
16 24Cn05 7Ta34 26Cn55 12Ge19 3Ge04 25Aq30 17Vi50 26Pi31 25Aq54 1Cp24
17 25Cn02 21Ta21 29Cn01 13Ge26 3Ge46 25Aq25 17Vi55 26Pi31 25Aq53 1Cp22
18 25Cn59 5Ge33 1Le06 14Ge34 4Ge27 25Aq19 18Vi01 26Pi30 25Aq51 1Cp21
19 26Cn57 20Ge10 3Le10 15Ge41 5Ge09 25Aq13 18Vi06 26Pi29 25Aq50 1Cp20
20 27Cn54 5Cn05 5Le13 16Ge49 5Ge51 25Aq07 18Vi12 26Pi28 25Aq48 1Cp18
21 28Cn51 20Cn13 7Le13 17Ge57 6Ge32 25Aq01 18Vi18 26Pi27 25Aq47 1Cp17
22 29Cn49 5Le23 9Le13 19Ge05 7Ge14 24Aq54 18Vi23 26Pi26 25Aq46 1Cp16
23 0Le46 20Le28 11Le10 20Ge13 7Ge55 24Aq48 18Vi29 26Pi25 25Aq44 1Cp14
24 1Le43 5Vi17 13Le06 21Ge21 8Ge37 24Aq41 18Vi35 26Pi24 25Aq43 1Cp13
25 2Le40 19Vi45 15Le01 22Ge29 9Ge18 24Aq35 18Vi41 26Pi23 25Aq41 1Cp12
26 3Le38 3Li48 16Le53 23Ge37 9Ge59 24Aq28 18Vi47 26Pi22 25Aq40 1Cp11
27 4Le35 17Li24 18Le44 24Ge46 10Ge40 24Aq21 18Vi53 26Pi21 25Aq38 1Cp09
28 5Le33 0Sc34 20Le33 25Ge54 11Ge21 24Aq14 18Vi59 26Pi19 25Aq37 1Cp08
29 6Le30 13Sc21 22Le21 27Ge03 12Ge02 24Aq07 19Vi05 26Pi18 25Aq35 1Cp07
30 7Le27 25Sc49 24Le06 28Ge12 12Ge43 24Aq00 19Vi11 26Pi17 25Aq34 1Cp06
31 8Le25 8Sg01 25Le50 29Ge21 13Ge23 23Aq53 19Vi18 26Pi16 25Aq32 1Cp05

 

LEGENDA

Ar = Aries Ta = Taurus Ge = Gemini
Cn = Cancer Le = Leo Vi = Virgo
Li = Libra Sc = Scorpio Sg = Sagittarius
Cp = Capricorn Aq = Aquarius Pi = Pisces