R3001.gif (4491 byte)

PLANETARY

EPHEMERIS


January 2020

Home Page

Astrology

Mysteries

New Age

E-mail

R3001.gif (4491 byte)images/R3001.gif (4491 byte)

January 2020

Planetary Position Table, at 00 GMT
 

DATE SUN MOO MER VEN MAR JUP SAT URA NEP PLU NOD
01 10CP00 16PI08 04CP23 14AQ24 28SC23 06CP40 21CP24 02TA42 16PI16 22CP23 08CN14
02 11CP02 28PI01 05CP58 15AQ38 29SC03 06CP54 21CP31 02TA41 16PI17 22CP25 08CN11
03 12CP03 09AR53 07CP33 16AQ51 29SC44 07CP08 21CP38 02TA41 16PI19 22CP27 08CN08
04 13CP04 21AR49 09CP08 18AQ05 00SG24 07CP22 21CP45 02TA40 16PI20 22CP29 08CN05
05 14CP05 03TA55 10CP43 19AQ18 01SG05 07CP35 21CP52 02TA40 16PI21 22CP31 08CN02
06 15CP06 16TA14 12CP19 20AQ32 01SG45 07CP49 21CP59 02TA40 16PI22 22CP33 07CN58
07 16CP07 28TA50 13CP56 21AQ45 02SG25 08CP03 22CP06 02TA39 16PI24 22CP35 07CN55
08 17CP09 11GE46 15CP33 22AQ58 03SG06 08CP17 22CP13 02TA39 16PI25 22CP37 07CN52
09 18CP10 25GE04 17CP10 24AQ11 03SG46 08CP31 22CP20 02TA39 16PI26 22CP39 07CN49
10 19CP11 08CN44 18CP47 25AQ24 04SG27 08CP44 22CP27 02TA39 16PI28 22CP41 07CN46
11 20CP12 22CN43 20CP25 26AQ37 05SG07 08CP58 22CP34 02TA39 16PI29 22CP43 07CN43
12 21CP13 06LE60 22CP04 27AQ50 05SG48 09CP12 22CP42 02TA39 16PI31 22CP45 07CN39
13 22CP14 21LE27 23CP43 29AQ03 06SG29 09CP25 22CP49 02TA39 16PI32 22CP47 07CN36
14 23CP15 05VI59 25CP22 00PI16 07SG09 09CP39 22CP56 02TA39 16PI34 22CP49 07CN33
15 24CP16 20VI31 27CP02 01PI29 07SG50 09CP53 23CP03 02TA39 16PI35 22CP51 07CN30
16 25CP18 04LI57 28CP42 02PI42 08SG30 10CP06 23CP10 02TA40 16PI37 22CP53 07CN27
17 26CP19 19LI13 00AQ23 03PI54 09SG11 10CP20 23CP17 02TA40 16PI38 22CP55 07CN23
18 27CP20 03SC17 02AQ04 05PI07 09SG52 10CP34 23CP24 02TA40 16PI40 22CP57 07CN20
19 28CP21 17SC07 03AQ46 06PI19 10SG33 10CP47 23CP31 02TA41 16PI42 22CP59 07CN17
20 29CP22 00SG44 05AQ28 07PI32 11SG13 11CP01 23CP38 02TA41 16PI43 23CP01 07CN14
21 00AQ23 14SG07 07AQ10 08PI44 11SG54 11CP14 23CP45 02TA41 16PI45 23CP03 07CN11
22 01AQ24 27SG16 08AQ53 09PI57 12SG35 11CP28 23CP53 02TA42 16PI47 23CP05 07CN08
23 02AQ25 10CP14 10AQ36 11PI09 13SG16 11CP41 23CP60 02TA43 16PI48 23CP07 07CN04
24 03AQ26 22CP59 12AQ19 12PI21 13SG56 11CP54 24CP07 02TA43 16PI50 23CP09 07CN01
25 04AQ27 05AQ33 14AQ03 13PI33 14SG37 12CP08 24CP14 02TA44 16PI52 23CP11 06CN58
26 05AQ28 17AQ55 15AQ46 14PI45 15SG18 12CP21 24CP21 02TA45 16PI54 23CP13 06CN55
27 06AQ29 00PI08 17AQ30 15PI57 15SG59 12CP34 24CP28 02TA45 16PI56 23CP15 06CN52
28 07AQ30 12PI11 19AQ13 17PI09 16SG40 12CP48 24CP35 02TA46 16PI57 23CP17 06CN48
29 08AQ31 24PI08 20AQ56 18PI20 17SG21 13CP01 24CP42 02TA47 16PI59 23CP19 06CN45
30 09AQ32 05AR60 22AQ38 19PI32 18SG02 13CP14 24CP49 02TA48 17PI01 23CP21 06CN42
31 10AQ33 17AR51 24AQ19 20PI44 18SG43 13CP27 24CP56 02TA49 17PI03 23CP23 06CN39

 

 

LEGENDA

AR = Aries TA = Taurus GE = Gemini
CN = Cancer LE = Leo VI = Virgo
LI = Libra SC = Scorpio SG = Sagittarius
CP = Capricorn AQ = Aquarius PI = Pisces