R3001.gif (4491 byte)

Moonphases

PLANETARY

EPHEMERIS


February 2019

Home Page

Astrology

Mysteries

New Age

E-mail

R3001.gif (4491 byte)images/R3001.gif (4491 byte)

February 2019

Planetary Position Table, at 00 GMT
 
 

DATE SUN MOO MER VEN MAR JUP SAT URA NEP PLU NOD
1 11AQ49 29SG36 13AQ09 26SG40 20AR54 17SG46 14CP57 28AR52 14PI56 21CP38 25CN55
2 12AQ50 11CP38 14AQ54 27SG48 21AR34 17SG56 15CP04 28AR54 14PI58 21CP40 25CN52
3 13AQ51 23CP33 16AQ39 28SG56 22AR15 18SG07 15CP11 28AR55 14PI60 21CP42 25CN49
4 14AQ52 05AQ23 18AQ25 00CP04 22AR56 18SG17 15CP17 28AR56 15PI02 21CP43 25CN46
5 15AQ53 17AQ11 20AQ12 01CP13 23AR36 18SG27 15CP24 28AR58 15PI04 21CP45 25CN43
6 16AQ53 28AQ59 21AQ59 02CP21 24AR17 18SG37 15CP30 28AR59 15PI06 21CP47 25CN40
7 17AQ54 10PI49 23AQ46 03CP30 24AR57 18SG47 15CP36 29AR01 15PI08 21CP49 25CN36
8 18AQ55 22PI43 25AQ34 04CP39 25AR38 18SG56 15CP43 29AR03 15PI10 21CP51 25CN33
9 19AQ56 04AR43 27AQ22 05CP48 26AR19 19SG06 15CP49 29AR04 15PI12 21CP53 25CN30
10 20AQ57 16AR52 29AQ11 06CP57 26AR59 19SG15 15CP55 29AR06 15PI14 21CP55 25CN27
11 21AQ57 29AR13 00PI59 08CP06 27AR40 19SG25 16CP01 29AR08 15PI16 21CP56 25CN24
12 22AQ58 11TA50 02PI48 09CP16 28AR20 19SG34 16CP08 29AR09 15PI19 21CP58 25CN21
13 23AQ59 24TA45 04PI36 10CP25 29AR01 19SG43 16CP14 29AR11 15PI21 21CP60 25CN17
14 24AQ59 08GE03 06PI24 11CP35 29AR42 19SG52 16CP20 29AR13 15PI23 22CP02 25CN14
15 26AQ00 21GE46 08PI12 12CP45 00TA22 20SG01 16CP26 29AR15 15PI25 22CP04 25CN11
16 27AQ01 05CN55 09PI58 13CP54 01TA03 20SG10 16CP32 29AR17 15PI27 22CP05 25CN08
17 28AQ01 20CN29 11PI43 15CP04 01TA43 20SG18 16CP38 29AR19 15PI29 22CP07 25CN05
18 29AQ02 05LE24 13PI26 16CP14 02TA24 20SG27 16CP44 29AR21 15PI32 22CP09 25CN01
19 00PI02 20LE35 15PI07 17CP24 03TA04 20SG35 16CP49 29AR23 15PI34 22CP10 24CN58
20 01PI03 05VI51 16PI45 18CP35 03TA45 20SG44 16CP55 29AR25 15PI36 22CP12 24CN55
21 02PI03 21VI03 18PI20 19CP45 04TA25 20SG52 17CP01 29AR27 15PI38 22CP14 24CN52
22 03PI04 05LI60 19PI51 20CP55 05TA06 20SG60 17CP07 29AR30 15PI40 22CP15 24CN49
23 04PI04 20LI34 21PI18 22CP06 05TA46 21SG08 17CP12 29AR32 15PI43 22CP17 24CN46
24 05PI04 04SC40 22PI40 23CP16 06TA26 21SG16 17CP18 29AR34 15PI45 22CP19 24CN42
25 06PI05 18SC17 23PI57 24CP27 07TA07 21SG23 17CP23 29AR36 15PI47 22CP20 24CN39
26 07PI05 01SG26 25PI07 25CP38 07TA47 21SG31 17CP29 29AR39 15PI49 22CP22 24CN36
27 08PI06 14SG09 26PI10 26CP49 08TA28 21SG38 17CP34 29AR41 15PI52 22CP23 24CN33
28 09PI06 26SG32 27PI06 27CP59 09TA08 21SG45 17CP39 29AR44 15PI54 22CP25 24CN30

 

   

LEGENDA

AR = Aries TA = Taurus GE = Gemini
CN = Cancer LE = Leo VI = Virgo
LI = Libra SC = Scorpio SG = Sagittarius
CP = Capricorn AQ = Aquarius PI = Pisces