R3001.gif (4491 byte)

PLANETARY

EPHEMERIS


April 2020

Home Page

Astrology

Mysteries

New Age

E-mail

R3001.gif (4491 byte)images/R3001.gif (4491 byte)

April 2020

Planetary Position Table, at 00 GMT
 

DATE SUN MOO MER VEN MAR JUP SAT URA NEP PLU NOD
01 11AR44 06CN33 15PI17 27TA31 00AQ49 24CP24 00AQ41 05TA10 19PI16 24CP50 03CN25
02 12AR43 19CN38 16PI36 28TA26 01AQ31 24CP31 00AQ44 05TA13 19PI19 24CP51 03CN22
03 13AR42 03LE10 17PI56 29TA21 02AQ13 24CP38 00AQ48 05TA16 19PI21 24CP52 03CN19
04 14AR41 17LE10 19PI18 00GE15 02AQ54 24CP46 00AQ51 05TA19 19PI23 24CP52 03CN16
05 15AR40 01VI38 20PI42 01GE09 03AQ36 24CP52 00AQ55 05TA23 19PI25 24CP53 03CN12
06 16AR39 16VI32 22PI08 02GE02 04AQ18 24CP59 00AQ58 05TA26 19PI27 24CP54 03CN09
07 17AR38 01LI44 23PI35 02GE54 04AQ59 25CP06 01AQ01 05TA29 19PI29 24CP54 03CN06
08 18AR37 17LI04 25PI04 03GE46 05AQ41 25CP12 01AQ05 05TA33 19PI31 24CP55 03CN03
09 19AR36 02SC21 26PI35 04GE37 06AQ23 25CP19 01AQ08 05TA36 19PI33 24CP55 02CN60
10 20AR35 17SC23 28PI07 05GE27 07AQ04 25CP25 01AQ11 05TA39 19PI35 24CP56 02CN57
11 21AR34 02SG03 29PI41 06GE16 07AQ46 25CP31 01AQ14 05TA43 19PI37 24CP56 02CN53
12 22AR33 16SG14 01AR16 07GE04 08AQ28 25CP37 01AQ16 05TA46 19PI39 24CP57 02CN50
13 23AR32 29SG56 02AR53 07GE52 09AQ10 25CP43 01AQ19 05TA50 19PI41 24CP57 02CN47
14 24AR30 13CP10 04AR32 08GE39 09AQ51 25CP48 01AQ22 05TA53 19PI43 24CP57 02CN44
15 25AR29 25CP60 06AR12 09GE25 10AQ33 25CP54 01AQ24 05TA56 19PI45 24CP58 02CN41
16 26AR28 08AQ29 07AR54 10GE10 11AQ15 25CP59 01AQ27 05TA60 19PI47 24CP58 02CN37
17 27AR27 20AQ42 09AR37 10GE54 11AQ56 26CP04 01AQ29 06TA03 19PI49 24CP58 02CN34
18 28AR25 02PI44 11AR22 11GE37 12AQ38 26CP09 01AQ31 06TA07 19PI51 24CP59 02CN31
19 29AR24 14PI40 13AR09 12GE19 13AQ20 26CP14 01AQ34 06TA10 19PI53 24CP59 02CN28
20 00TA23 26PI32 14AR57 13GE00 14AQ01 26CP18 01AQ36 06TA13 19PI54 24CP59 02CN25
21 01TA21 08AR23 16AR47 13GE40 14AQ43 26CP23 01AQ38 06TA17 19PI56 24CP59 02CN22
22 02TA20 20AR15 18AR38 14GE19 15AQ24 26CP27 01AQ40 06TA20 19PI58 24CP59 02CN18
23 03TA18 02TA11 20AR31 14GE56 16AQ06 26CP31 01AQ41 06TA24 19PI60 24CP59 02CN15
24 04TA17 14TA11 22AR26 15GE32 16AQ48 26CP35 01AQ43 06TA27 20PI02 24CP59 02CN12
25 05TA15 26TA16 24AR22 16GE07 17AQ29 26CP39 01AQ45 06TA31 20PI03 24CP59 02CN09
26 06TA14 08GE29 26AR20 16GE41 18AQ11 26CP42 01AQ46 06TA34 20PI05 24CP59 02CN06
27 07TA12 20GE52 28AR20 17GE13 18AQ52 26CP45 01AQ48 06TA38 20PI07 24CP59 02CN02
28 08TA10 03CN26 00TA21 17GE44 19AQ34 26CP49 01AQ49 06TA41 20PI08 24CP59 01CN59
29 09TA09 16CN15 02TA23 18GE13 20AQ15 26CP52 01AQ50 06TA45 20PI10 24CP59 01CN56
30 10TA07 29CN23 04TA27 18GE41 20AQ57 26CP54 01AQ51 06TA48 20PI12 24CP59 01CN53

  

    

LEGENDA

AR = Aries TA = Taurus GE = Gemini
CN = Cancer LE = Leo VI = Virgo
LI = Libra SC = Scorpio SG = Sagittarius
CP = Capricorn AQ = Aquarius PI = Pisces